2026 Subaru Forester vs. Honda CR-V, Volkswagen Tiguan, and Buick Envista
| Specification | 2026 Subaru Forester | 2026 Honda CR-V | 2026 Volkswagen Tiguan | 2026 Buick Envista |
|---|---|---|---|---|
|
Fuel Economy City / Highway |
24-35 / 28-34 MPG | 27-43 / 31-36 MPG | 22-26 / 29-34 MPG | 28 / 32 MPG |
| Engine / Powertrain | 2.5L SUBARU BOXER® 4-cylinder or hybrid powertrain | 1.5L turbocharged 4-cylinder or two-motor hybrid system | 2.0L turbocharged 4-cylinder | 1.2L turbocharged 3-cylinder |
| Horsepower | 180-194 hp | 190-204 hp | 201-268 hp | 137 hp |
| Drivetrain | Standard Symmetrical All-Wheel Drive | Front-Wheel Drive or available Real Time AWD™ | Front-Wheel Drive or available 4MOTION® All-Wheel Drive | Front-Wheel Drive |
| Ground Clearance | 8.7-9.3 inches | 7.8-8.2 inches | Varies by trim and drivetrain | Not published by Buick |
| Maximum Cargo Capacity | 69.1-74.4 cu. ft. | Up to 76.5 cu. ft. | Up to 69.8 cu. ft. | Up to 42.0 cu. ft. |
| Maximum Towing Capacity | 1,500-3,500 lbs. | 1,000-1,500 lbs. | Consult Volkswagen for trim-specific ratings | Not rated for trailer towing |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Transmission | Lineartronic® CVT | CVT or electronic continuously variable transmission | 8-speed automatic | 6-speed automatic |
Specifications are based on manufacturer-published information for the full 2026 model lineups available at the time of publication. Ranges reflect differences among trims, powertrains, and drivetrain configurations. Hybrid horsepower figures represent total system output where published. Fuel-economy ratings, cargo capacity, towing capability, and equipment may vary by trim and vehicle configuration. Actual mileage will vary.






